Clinton Real Estate for Sale |
| Homes & Land in MD |
| Average Listing Price | $457,650 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg List Price | $/SqFt. |
| 20735 Real Estate | $328,866 | $117 |
| Keyword | Avg Price |
| Basement Real Estate | $333,110 |
| Cul De Sac Real Estate | $322,810 |
| Custom Real Estate | $225,700 |
| Custom Built Real Estate | $225,700 |
| Farm Real Estate | $5,523,333 |
| Foreclosure Real Estate | $211,879 |
| Horse Real Estate | $898,333 |
| Pool Real Estate | $3,147,960 |
| Price Reduced Real Estate | $305,479 |
| Short Sale Real Estate | $217,035 |
| Single Story Real Estate | $354,950 |
| Spa Real Estate | $301,139 |
| Two Story Real Estate | $420,728 |
![]() |
The Peace Team, REALTOR® Specializing in Clinton |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
Email Contact Direct: 240-737-5001 Office : 240-737-5001 |
Loading Data. Please wait.