20735 Homes for Sale in Clinton, MD
|
| Average Listing Price | $462,116 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg List Price | $/SqFt. |
| 20735 Real Estate | $328,866 | $117 |
| Keyword | Avg Price |
| Basement Real Estate | $328,602 |
| Cul De Sac Real Estate | $289,975 |
| Custom Real Estate | $226,550 |
| Custom Built Real Estate | $226,550 |
| Farm Real Estate | $5,523,333 |
| Foreclosure Real Estate | $224,068 |
| Horse Real Estate | $898,333 |
| New Listings Real Estate | $232,475 |
| Pool Real Estate | $3,883,700 |
| Price Reduced Real Estate | $322,611 |
| Short Sale Real Estate | $229,362 |
| Single Story Real Estate | $354,950 |
| Spa Real Estate | $276,180 |
| Two Story Real Estate | $423,121 |
![]() |
The Peace Team, REALTOR® Specializing in Clinton |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
Email Contact Direct: 240-737-5001 Office : 240-737-5001 |
Loading Data. Please wait.