| Average Listing Price | $271,565 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20735 | $204,654 | $116 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $275,835 | $115 |
| Basement | $281,392 | $114 |
| Foreclosure | $217,052 | $0 |
| Short Sale | $227,165 | $0 |
| Cul De Sac | $292,701 | $0 |
| Single Story | $170,137 | $0 |
| Custom Built | $317,208 | $0 |
| Price Reduced | $256,990 | $0 |
| Ranch | $198,383 | $0 |
| Pool | $280,981 | $0 |
| Bank Owned | $190,037 | $0 |
| Loft | $396,225 | $0 |
| Tlc | $202,474 | $0 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.