| Average Listing Price | $291,669 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20735 | $394,942 | $125 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $298,655 | $128 |
| Basement | $301,957 | $127 |
| Foreclosure | $222,605 | $0 |
| Short Sale | $228,429 | $0 |
| Single Story | $234,794 | $0 |
| Pool | $354,954 | $0 |
| Cul De Sac | $295,559 | $0 |
| Custom Built | $397,511 | $0 |
| Price Reduced | $267,421 | $0 |
| Bank Owned | $194,880 | $0 |
| Ranch | $267,605 | $0 |
| Tlc | $195,487 | $0 |
| Tennis Court | $316,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.