| Average Listing Price | $289,483 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20735 | $252,415 | $108 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $297,013 | $123 |
| Basement | $300,036 | $123 |
| Foreclosure | $200,932 | $0 |
| Short Sale | $212,416 | $0 |
| Single Story | $176,382 | $0 |
| Pool | $326,149 | $0 |
| Bank Owned | $183,250 | $0 |
| Cul De Sac | $298,957 | $0 |
| Custom Built | $364,906 | $0 |
| Ranch | $263,164 | $0 |
| Price Reduced | $255,472 | $0 |
| Loft | $371,225 | $0 |
| Back On Market | $260,666 | $0 |
| Tennis Court | $321,333 | $0 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.