Homes for Sale Near Sir Jon's Grooming Hut Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $281,907 | $112 |
| Basement | $286,612 | $113 |
| Short Sale | $215,168 | $86 |
| Foreclosure | $201,018 | $81 |
| Price Reduced | $299,748 | $114 |
| Spa | $291,289 | $112 |
| New Listings | $232,326 | $71 |
| Cul De Sac | $295,881 | $124 |
| Custom Built | $360,933 | $118 |
| Custom | $360,933 | $118 |
| Single Story | $109,609 | $125 |
| Tlc | $292,511 | $78 |
| Pool | $211,340 | $102 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.