Homes for Sale Near Tanfastic |
| Keyword | Avg Price | Price/Sf |
| Two Story | $299,296 | $118 |
| Basement | $303,926 | $118 |
| Short Sale | $220,398 | $90 |
| Spa | $289,492 | $117 |
| Price Reduced | $325,225 | $105 |
| Foreclosure | $205,607 | $85 |
| New Listings | $228,607 | $99 |
| Custom | $310,358 | $131 |
| Custom Built | $310,358 | $131 |
| Cul De Sac | $307,828 | $132 |
| Single Story | $138,466 | $116 |
| Tlc | $172,780 | $65 |
| Pool | $190,779 | $81 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.